|
Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 Year | Type: | Ultrafiltration,Flat Sheet Memebrane |
---|---|---|---|
Function: | Water Treatment | Usage: | Entertainment Places,hotel,Water Purification,Seawater Ionizer Desalination,community |
Housing Material: | UPVC/organic Glass | Membrane Material: | PVC/PVDF/PS/PES |
Highlight: | uf membrane module,mr membrane |
PVDF PVC Ultrafiltration Membrane
Application fields
· Car washing recycling water
· Various kinds of pure water and drinking water purification
· Industrial wastewater purification and useful material recycling
· Medical sterile water and water for injection to manufacture
· Juice concentrated and refined
· Minerals purification and sterile
· Process water purification and sterile
· Wine and lighter white spirit refined through membrane method
NaCI rate of removal % | 40-60 | 80-95 |
MgSO4 rate of removal% | >96 | >96 |
NaCI average water (GPDm³/h) | 12000(45.5) | 7500(28.4) |
MgSO4 average water (GPDm³/h) | 10000(37.5) | 9000(33.9) |
Effective membrane area ft2(m2) | 400(37.2) | 400(37.2) |
Operating pressure psi(Mpa) | 70psi(0.5mpa) | 70psi(0.5mpa) |
Test temperature | 25℃ | 25℃ |
Test liquid concentration(NaCI or MgSO4) | 2000ppm | 2000ppm |
The test liquid PH | 7.5 | 7.5 |
Recovery rate(%) | 15 | 15 |
Max.operating pressure psi(Mpa) | 600(4.14) | 600(4.14) |
Max.inflow temperature(℃) | 45 | 45 |
Max.inflow SDI | 5 | 5 |
Max.water flow GPM(m3/h) | 75(17) | 75(17) |
Free chlorine concentration | <0.1 | <0.1 |
Continuous running water pH range | 3--10 | 3--10 |
Chemical cleaning water pH range | 2--12 | 2--12 |
Max.single membrane element pressure drop psi(Mpa) | 15(0.1) | 15(0.1) |
1. Effective bacterial destruction
2. Effective depyrogenation (endotoxin reduction)
3. Efficient destruction of organic contamination
4. Reduced occurence of chemical by-product formation
5. Minimal residue of chemical interference
6. Economical and easy-to-use cleaning age
package
Why choose us:
- Best quality with reasonable price
- Offer OEM services for all customers
- Fast ,accurate quotes and flexible payment
- Strong technical surpport,20 more year experience
- Membrane high mechanical strength, stable water quality, operation flux is big, long service life
Contact Person: Benson
Tel: 86-13530341575
Fax: 86-0755-27415005